| Specification | Value |
|---|---|
| Model class | Mid-sized SUV |
| Power type | Pure electricity |
| Body structure | 16 global cage thermoforming reinforced structure |
| Gearbox type | Single-stage reducer |
| Vehicle thermal management | Intelligent battery temperature control system |
| Energy recovery system | Energy recovery is greater than 30% |
| Charger power [kW] | 11 |
| Fast charging time of battery | ≤36min(20%-70%)@20℃ |
| Slow charging time of battery | ≤4h30min (20%-70%)@25℃ |
| 0-100km/h Acceleration time [s] | 9,6 |
| Maximum speed [km/h] | 150 |
| Maximum gradability | >30% |





