| Specification | Details |
|---|---|
| Vehicle Type | Luxury Pure Electric Sedan (Gran Coupé/Shooting Brake) |
| Powertrain | Pure Electric (BEV) |
| Drive Type | Rear-Wheel Drive (RWD) |
| Body Structure | 4-Door, 5-Seater Sedan |
| Gearbox | Single-Speed Reducer (for electric motor) |
| Battery Thermal Management | Liquid Cooling, Smart Battery Temperature Control System |
| Energy Regeneration | Regenerative Braking System |
| Standard Charger Power (AC) | Approx. 11 kW |
| Fast Charging Time (DC) | Approx. 30 minutes (30% – 80%) @ 240kW charger |
| Slow Charging Time (AC) | Approx. 11 hours (0% – 100%) @ 11kW charger |
| Acceleration (0-100 km/h) | Approx. 6.1 – 6.7 seconds (RWD) |
| Top Speed | Approx. 215 km/h |
| Max Climbing Ability | >30% (Estimated) |
| Electric Motor Power (Max) | 230-237 kW (313-322 hp) – Rear Motor |
| Max Motor Torque | 370-396 N·m (Rear Motor) |
| Battery Type | Ternary Lithium Battery (CATL) |
| Battery Capacity | 94.53 kWh (or 90.4 kWh in some trims) |
| Estimated Range (CLTC) | Up to 700 – 755 km (RWD) |
| Seating Capacity | 5 Passengers |
| Platform | CHN Platform (developed by Changan, Huawei, CATL) |
| Advanced Driving System | Huawei ADS 2.0 (with 3 LiDARs, multiple cameras/radars) |
| Infotainment System | Huawei HarmonyOS Cockpit (15.6-inch central screen, 35.4-inch integrated dashboard) |
| Suspension | Double Wishbone (front) / Multi-link (rear) Independent Suspension, Optional Air Suspension & CDC Damping |
| Dimensions (L x W x H) | 5020 x 1999 x 1450-1460 mm |
| Wheelbase | 3020 mm |
| Curb Weight | Approx. 2180 – 2255 kg (RWD) |






