| Specification | Value |
|---|---|
| Model class | Mid-sized SUV |
| Power type | Pure electric |
| Body structure | High-strength steel and aluminum alloy body |
| Gearbox type | Single-speed reducer |
| Vehicle thermal management | Intelligent battery temperature management system |
| Energy recovery system | Regenerative braking with adjustable levels |
| Charger power [kW] | 11 (AC) / up to 100+ (DC Fast Charging) |
| Fast charging time of battery | ~30-40 min (20%-80%) |
| Slow charging time of battery | ~7-9 hours (0%-100%) |
| 0-100km/h Acceleration time [s] | ~8-10 |
| Maximum speed [km/h] | 150-170 |
| Maximum gradability | >30% |











