| Specification | Details |
|---|---|
| Vehicle Type | Luxury Mid-sized SUV |
| Powertrain | Range-Extended Electric Vehicle (EREV) |
| Drive Type | Rear-Wheel Drive (RWD) or All-Wheel Drive (AWD) |
| Body Structure | 5-Door SUV |
| Gearbox | Single-Stage Reducer (for electric motor) |
| Battery Thermal Management | Smart Battery Temperature Control System |
| Energy Regeneration | Regenerative Braking System (recovery efficiency varies) |
| Standard Charger Power (AC) | Approx. 7 kW (varies by trim and region) |
| Fast Charging Time (DC) | Approx. 30-36 min (30% – 80%) @ 20-25℃ |
| Slow Charging Time (AC) | Approx. 5 hours (20% – 90%) @ 25℃ |
| Acceleration (0-100 km/h) | 7.8 seconds (RWD), 4.8 seconds (AWD) |
| Top Speed | 190 km/h |
| Max Climbing Ability | >30% (varies by trim) |
| Electric Motor Power | 200 kW (268 hp) for Rear Motor, 330 kW (443 hp) for Dual Motors (AWD) |
| Battery Capacity | 40 kWh or 42 kWh (Ternary Lithium Battery) |
| Estimated Range (Pure Electric CLTC) | Up to 195 – 240 km (varies by trim) |
| Estimated Range (Combined with Fuel Tank Extended Range CLTC) | Up to 1220 – 1300 km (varies by trim) |
| Seating Capacity | 5 or 6 Passengers |






