| Specification | Details |
|---|---|
| Vehicle Type | Mid-sized Electric SUV |
| Powertrain | Pure Electric (BEV) |
| Drive Type | Front-Wheel Drive (FWD) |
| Body Structure | 16-Point Global Cage Thermoformed Reinforced Frame |
| Gearbox | Single-Stage Reducer |
| Battery Thermal Management | Smart Battery Temperature Control System |
| Energy Regeneration | Over 30% Energy Recovery Efficiency |
| Standard Charger Power | 11 kW |
| Fast Charging Time | ≤ 36 min (20% – 70%) @ 20℃ |
| Slow Charging Time | ≤ 4h 30min (20% – 70%) @ 25℃ |
| Acceleration (0-100 km/h) | 9.6 seconds |
| Top Speed | 150 km/h |
| Max Climbing Ability | >30% |
| Electric Motor Power | 150 kW (201 hp) |
| Battery Capacity | 70 kWh (approx.) |
| Estimated Range | Up to 500 km (NEDC) |
| Seating Capacity | 5 Passengers |





Details
Car ID: S7EV-2025 Manufacturer: Forthing Model: S7 EV Transmission: Automatic Type of drive: Front-wheel drive Fuel: Electric Engine: Permanent Magnet Engine power: 201 horses Engine power: 150000 wattsFeatures
Video
Contacts

MohammedView my offers
Manager
Fluent in English, Spanish,Arabic
As a Manager at Seventy Seven Auto Ltd., I bring over 15 years of dedicated experience within the automotive industry. My tenure has equipped me with a comprehensive understanding of all facets of the business, from strategic planning and operational efficiency to fostering strong client relationships and driving sales growth
Damascus - Harasta
